氢化三联苯导热油


氢化三联苯(L-QD340 GB23971)指标
| 项目 Item | 指标 Index |
| 外观 Appearance | 清澈透明、无悬浮物 Clear and Transparent, Without Suspended Solid |
| 自燃点/℃ Spontaneous Ignition Point | ≥350 |
| 闪点(闭口)/℃ Flash Point (Closed Cup) | ≥160 |
| 闪点(开口)/℃ Flash Point (Open Cup) | ≥175 |
| 硫含量(质量分数)/% Sulfur Content (Mass Fraction) | ≤0.001 |
| 氯含量/(mg/kg) Chlorine Content | ≤10 |
| 酸值(以 KOH 计)/(mg/g) Total Acidity (KOH) | ≤0.05 |
| 铜片腐蚀(100℃,3h)/级 Copper Corrosion | ≤1 |
| 水分/(mg/kg) Moisture Content | ≤125 |
| 水溶性酸碱 Water-Soluble Acid-Base | 无 Without |
| 倾点/℃ Pour Point | ≤-15 |
| 密度(20℃)/(kg/m3) Density | 1002~1022 |
| 灰分(质量分数)/% Ash (Mass Fraction) | ≤0.01 |
| 馏程 Distillation Range 初馏点/℃ Initial Boiling Point 2% /℃ | 报告 Report ≥337 |
| 残炭(质量分数)/% Carbon Residual (Mass Fraction) | ≤0.05 |
| 运动粘度/(mm2 /s) 40℃ Kinematics Viscosity 100℃ | 25~35 报告 Report |
| 热稳定性(340℃加热1000h) Thermal Stability 外观 Appearance 变质率/% Deteriorating Rate | 透明、无悬浮物和沉淀 Transparent, Without Suspended Matter and Precipitation ≤10 |
上一篇:第一篇
下一篇:最后一篇
下一篇:最后一篇

